|
Registration Roster
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rating | USCF ID | Exp | Grade | Section | Team | Bye | Pre-paid |
|
Adult Section (3 players) |
||||||||
| Register Now! | ||||||||
| Godley, Trey S | UNR | 14773968 | 11/12 | A | Adult | N/A | None | No |
| Gutherie, Ansley T | 1579 | 12812843 | 10/12 | A | Adult | N/A | None | No |
| Gutherie, Paul Y | 1732 | 12810438 | 09/12 | A | Adult | N/A | None | No |
|
Grand Prix: High School Section (9 players) |
||||||||
| Register Now! | ||||||||
| Carden, Christopher M | 1054 | 13094802 | 10/12 | 9th | High | Glynn Academy | None |
|
| Carden Jr, Thomas D | 758 | 13237525 | 10/12 | 12th | High | Brunswick High School | None |
|
| Gelement, Kyle | 1373 | 14495002 | 10/13 | 9th | High | Home Schooled | None |
|
| Giessman, Richard | 735 | 12977718 | 11/12 | 11th | High | Brunswick Christian Academy | None |
|
| Hartnett IV, James A | 1053 | 12858982 | 03/12 | 10th | High | Glynn Academy | None |
|
| McCranie, Anne R | 926 | 12922915 | 09/12 | 9th | High | Glynn Academy | None |
|
| Sanchez, Alex | 1323 | 12986430 | 12/12 | 11th | High | Brunswick Christian Academy | None |
|
| Simmons III, William D | 1105 | 12959252 | 10/12 | 12th | High | Brunswick Christian Academy | None | No |
| Thomley, Anthony J | 421 | 13605520 | 09/12 | 9th | High | Brunswick High School | None |
|
|
Grand Prix: Middle School Section (16 players) |
||||||||
| Register Now! | ||||||||
| Bulatao, Nico A | 811 | 13796055 | 01/12 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Burns IV, Allen A | 470 | 14020432 | 12/11 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Cameron, Brent W | 915 | 13295314 | 01/13 | 8th | Middle | St. Francis Xavier Catholic School | None |
|
| Carden, Jonathan P | 707 | 13385006 | 10/12 | 8th | Middle | St. Francis Xavier Catholic School | None |
|
| Hancock, Austin W | 250 | 14747784 | 10/12 | 6th | Middle | Glynn Middle School | None |
|
| Hartnett, Matthew E | 757 | 13582965 | 03/12 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Hoogenboom, Christopher J | 1157 | 14084346 | 01/13 | 6th | Middle | Riverview Charter School (SC) | None |
|
| Hummel, Graham C | 581 | 14388144 | 10/12 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Jimmerson, Grant C | 430 | 14559886 | 01/13 | 6th | Middle | Glynn Middle School | None |
|
| Marks, John C | 407 | 14342744 | 01/13 | 6th | Middle | Glynn Middle School | None | No |
| Marks, Ryan W | 489 | 14342738 | 01/13 | 7th | Middle | Glynn Middle School | None | No |
| Morrison, Ann Marie | 619 | 13094823 | 01/13 | 8th | Middle | Glynn Middle School | None |
|
| Robertson, Beryl | 492 | 14522642 | 11/12 | 6th | Middle | Glynn Middle School | None | No |
| Schwipper, Chad F | 208 | 14710445 | 09/12 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Sims, Dylan | 172 | 14714496 | 09/12 | 6th | Middle | St. Francis Xavier Catholic School | None | No |
| Stevens, Matthew D | 523 | 14261731 | 10/12 | 6th | Middle | St. Francis Xavier Catholic School | None |
|
| Grand Prix: Elementary School Section (17 players) | ||||||||
| Register Now! | ||||||||
|
Baker Jr, Marshall R |
465 | 14032812 | 11/12 | 4th | Elementary | Lord of Life Christian Montessori | None |
|
| Campbell, Alastair | 1080 | 13526252 | 01/12 | 5th | Elementary | Frederica Academy | None |
|
| Courson Jr, Robert W | 282 | 14599003 | 10/12 | 4th | Elementary | Altama Elementary School | None | No |
| Dunn, Matthew D | 618 | 14564666 | 01/13 | 5th | Elementary | Frederica Academy | None |
|
| Ebri, Richard J | 455 | 14305230 | 11/12 | 5th | Elementary | St. Francis Xavier Catholic School | None |
|
| Hunter IV, John S | 229 | 14405484 | 01/13 | 5th | Elementary | St. Simons Elementary School | None |
|
| Kroll, Alexander J | 987 | 13857017 | 10/12 | 5th | Elementary | Golden Isles Christian Home Educators | None |
|
| Kroll, Nathaniel C | 591 | 13906437 | 10/12 | 4th | Elementary | Golden Isles Christian Home Educators | None |
|
| Ladd, Liberty R | 542 | 14018777 | 11/12 | 5th | Elementary | Oglethorpe Point Elementary School | None |
|
| Patel, Deep H | 371 | 14306082 | 11/12 | 4th | Elementary | St. Francis Xavier Catholic School | None |
|
| Rector, Ladd | 639 | 14022052 | 10/14 | 5th | Elementary | St. Francis Xavier Catholic School | None |
|
| Sims, Luke | 105 | 14714501 | 09/12 | 4th | Elementary | St. Francis Xavier Catholic School | None | No |
| Soler, Lucas L | 159 | 14727775 | 10/12 | 5th | Elementary | St. Francis Xavier Catholic School | None |
|
| Sudduth III, Coleman D | 547 | 14031625 | 11/12 | 5th | Elementary | Frederica Academy | None |
|
| Weaver, Adam | 533 | 14030800 | 10/13 | 5th | Elementary | Oglethorpe Point Elementary School | None |
|
| Wiggins, Christopher M | 230 | 14745463 | 10/12 | 5th | Elementary | St. Francis Xavier Catholic School | None |
|
| Zell, Brooke A | 621 | 13888748 | 12/14 | 4th | Elementary | Lord of Life Christian Montessori | None |
|
| Grand Prix: Primary Section (19 players) | ||||||||
| Register Now! | ||||||||
| Barr, Ivan | 146 | 14738231 | 10/12 | 1st | Primary | Frederica Academy | None |
|
| Barr, Maria | 229 | 14738246 | 10/12 | 2nd | Primary | Frederica Academy | None |
|
| Bulatao, Philip A | 360 | 14268295 | 10/13 | 3rd | Primary | St. Francis Xavier Catholic School | None |
|
| Chambers, Ryan G | 316 | 14505660 | 10/12 | 3rd | Primary | St. Francis Xavier Catholic School | None | No |
| Cornell, Anna Grace | 211 | 14559933 | 01/12 | 2nd | Primary | Frederica Academy | None |
|
| Curran, Duke T | UNR | 14798733 | 12/12 | 3rd | Primary | St. Simons Elementary School | None | No |
| Elsharkawi, Adam | 567 | 14552526 | 12/13 | 2nd | Primary | Lord of Life Christian Montessori | None |
|
| Gold, Gabriel R | 101 | 14770686 | 11/14 | K | Primary | Lord of Life Christian Montessori | None |
|
| Halley, Atticus | 609 | 14502805 | 10/12 | 2nd | Primary | St. Francis Xavier Catholic School | None |
|
| Hendry, Madeline M | 130 | 14505146 | 12/12 | 2nd | Primary | Oglethorpe Point Elementary School | None |
|
| Hoogenboom, Casey | 586 | 14334132 | 01/13 | 1st | Primary | Riverview Charter School (SC) | None |
|
| LeRoux IV, Charles M | 108 | 14747778 | 10/12 | 1st | Primary | Lord of Life Christian Montessori | None |
|
| Lombardo, Cameron J | 635 | 14716561 | 09/12 | 2nd | Primary | St. Simons Elementary School | None |
|
| Phillips, Alexander J | 258 | 14497501 | 10/12 | 2nd | Primary | Oglethorpe Point Elementary School | None | No |
| Schueneman, Ryan M | 331 | 14559954 | 04/12 | 2nd | Primary | Oglethorpe Point Elementary School | None | No |
| Spiers, Jon Phillip | UNR | 14823125 | 04/12 | 2nd | Primary | Frederica Academy | None | Yes |
| Strength, James O | 159 | 14552485 | 12/13 | 2nd | Primary | Frederica Academy | None |
|
| Tennant, Whitmarsh B | 145 | 14558443 | 12/12 | 1st | Primary | Frederica Academy | None |
|
| Williams, Emma L | 103 | 14746320 | 10/14 | 2nd | Primary | Lord of Life Christian Montessori | None |
|
|
Senior Novice: 6th - 12th (0 players) |
||||||||
| Register Now! | ||||||||
|
Junior Novice: K - 5th (2 players) |
||||||||
| Register Now! | ||||||||
| Gold, Sophia | UNR | 14770692 | 11/14 | K | Primary | Lord of Life Christian Montessori | None | No |
| Hasler, Jeremiah J | UNR | NA | NA | 1st | Jr Novice | Lord of Life Christian Montessori | None | No |
|
|
= Paid for all remaining GISCA tournaments. |
|
|
|