Individual Prize List
Primary Section
December 8, 2007

Place Name/Team Rate Score MMed Solk Cum CumOp
 1 Miller, Holden C 914 5.0 14.0 16.0 15.0 49.0
 2 Kelly, Darius J UNR 4.0 14.5 17.0 13.0 54.5
 3 Kellogg, Davis 579 4.0 11.5 13.5 12.0 45.0
 4 Hall, Keith E UNR 3.5 14.0 15.0 11.5 48.5
 5 Bulatao, Nico A UNR 3.5 12.5 14.5 9.5 43.0
 6 Vick, Langley 597 3.5 10.0 11.5 10.0 41.0
 7 Bukkarayasamudram, Raghurama UNR 3.0 15.0 17.5 11.0 51.0
 8 Yousuf, Faiza 447 3.0 14.0 15.0 12.0 45.5
 9 Campbell, Alastair 234 3.0 11.0 13.0 9.5 41.0
 10 McCracken, Ryan R 252 3.0 11.0 12.5 8.5 38.0
 11 Dyer, George E 446 3.0 10.0 11.0 8.0 36.0
 12 King Jr, Jackson D 100 3.0 9.0 10.0 8.0 31.5
 13 Whitney, Sam 244 2.5 9.5 14.0 9.0 40.5
 14 McCracken, Kyle R 191 2.5 8.5 13.0 6.5 38.5
 15 Lupi, Mason M 364 2.5 7.5 12.5 7.5 37.0
 16 Whalley, Jessica L 100 2.5 7.5 12.5 6.5 36.0
 17 Brock, Johnmitchell 366 2.5 6.5 11.0 8.0 35.5
 18 Altman, Jeremy UNR 2.0 12.0 16.0 8.5 47.5
 19 Root, James AM 184 2.0 8.5 12.5 6.0 37.0
 20 Daley, Rayna N 100 2.0 8.0 13.0 4.0 35.0
 21 Squire, Curran J 278 2.0 5.0 8.0 4.5 23.0
 22 Harris, Ryan C 100 1.5 7.5 11.0 5.0 31.0
 23 Moores, Trevor J UNR 1.5 6.5 9.5 4.0 27.5
 24 Daley, Erica A UNR 1.5 5.5 8.5 2.0 23.0
 25 Bauer, C Logan UNR 1.0 9.0 12.0 3.0 34.5
 26 Poulakis, Georgious UNR 1.0 7.5 11.0 4.0 31.0
 27 Ramsey, Merina 100 1.0 6.0 9.0 2.5 23.5
 28 Ramsey, Kai UNR 0.5 7.5 10.0 1.0 25.5

 

Place Name/Team Rate Score MMed Solk Cum CumOp
 1 Zhang, Kevin J 832 5.0 14.0 16.0 15.0 52.5
 2 Miller, Holden Charles 914 4.0 14.5 16.0 13.0 50.0
 3 Dyer, George E 446 4.0 13.5 15.0 14.0 42.5
 4 Kellogg, Davis 579 4.0 13.0 15.0 12.0 44.0
 5 Vick, Langley 597 3.0 14.0 15.0 10.0 46.0
 6 Hall, Keith E UNR 3.0 13.0 15.0 9.0 47.0
 7 Gonzalez, Alexander F 251 3.0 13.0 13.5 10.0 41.0
 8 Whalley, Jessica L 100 3.0 11.5 11.5 8.0 34.5
 9 King Jr, Jackson D 100 3.0 11.0 12.0 8.0 37.5
 10 Campbell, Alastair 234 3.0 10.5 12.5 8.0 38.5
 11 Lupi, Mason M 364 3.0 8.0 8.0 7.0 24.5
 12 Altman, Jeremy UNR 2.5 6.0 11.0 7.5 35.5
 13 Runyan, Connor 420 2.5 4.0 9.0 8.5 28.0
 14 Root, James AM 183 2.0 9.0 14.0 7.0 43.0
 15 Boyd, Jacob A 200 2.0 9.0 12.0 6.0 30.0
 16 Bulatao, Nico A UNR 2.0 8.0 11.0 6.0 32.0
 17 Davis, Abigail S 125 2.0 6.0 10.0 4.0 28.5
 18 Whitney, Sam 244 1.5 8.0 11.0 3.5 29.5
 19 Hartnett, Matthew E 154 1.5 7.0 11.0 5.0 35.0
 20 Ramsey, Merina 100 1.5 6.5 9.5 5.0 27.5
 21 Harris, Ryan C 100 1.0 6.0 9.0 3.0 27.5
 22 Ramsey, Kai UNR 1.0 4.5 7.5 1.0 22.0
 23 Miller, Annalise R 124 0.5 2.0 6.0 1.0 20.0