Final Grand Prix Standings
High School Section

(Includes all four tournaments)

The Top Ten players over GISCA's four tournament season in each Grand Prix section received Grand Prix Trophies.  Trophy winners were determined based upon their cumulative performance throughout GISCA's 2009-2010 Grand Prix four tournament season.

For a complete explanation of how Grand Prix points were calculated for the GISCA 2009-2010 Grand Prix tournament season, please see the Tournament Information.

Rank

Name

Tournament Points

Cumulative Grand Prix Points Head-to-Head Competition Modified Median (Summed) Solkoff (Summed) Cumulative
(Summed)
10/17/2009 11/21/2009 1/23/2010 3/6/2010
1 Sanchez, Alex (BCA) 250 180 210 250 890        
2 Olson, Katherine A (SAA) 142 210 180 180 712        
3 Kingdon, Christopher (CCFLHS) 142 180 130 142 594        
4 Sheppard, Kyle (CCFLHS) 118 142 142 142 544        
5 Brooke, Thomas T (CCFLHS) 118 118 80 142 458        
6 Murray, Matthew T (SGHSA) 118 142 142 0 402        
7 Carden, Thomas D (BHS) 0 142 118 118 378        
8 Broadhurst, Grant W (CCFLHS) 0 158 0 180 338 N/A 24.5    
9 Collins, Spencer M (GA) 0 102 118 118 338 N/A 14.5    
10 Daley, Benjamin W (GA) 102 130 0 0 232        
11 Russell, Laurel A (GA) 0 102 0 118 220        
12 Brissey, Heather (GA) 0 80 0 130 210        
13 Albury, Davon (AEBHS) 0 0 0 142 142 N/A 14.0    
14 Albury, Dequan (AEBHS) 0 0 0 142 142 N/A 10.5    
15 Simmons, William D 0 0 142 0 142 N/A 9.0    
16 Day, Ryan J (BDSFB) 0 130 0 0 130        
17 Wright, Adonis (VHS) 0 0 0 118 118 Win vs. #20
on 03/06/2010
11.0    
18 Giessman, Richard (BCA) 0 118 0 0 118 N/A 8.5 12.5  
19 Griffieth, Desmond (BDSFB) 0 118 0 0 118 N/A 8.5 12.0  
20 Beckner, Derrick A (GA) 0 0 0 118 118 Loss vs. #17
on 03/06/2010
7.0 10.0 5.0
21 Lam, John (JHS) 118 0 0 0 118 N/A 7.0 10.0 4.0
22 Stokes, Romello (BDSFB) 0 118 0 0 118 N/A 6.0    
23 McIntyre, Callajeno (VHS) 0 0 0 118 118 N/A 5.5    
24 Olsen, Richard L (GA) 0 0 0 80 80 Win vs. #26
on 03/06/2010
9.0    
25 Nelson, Tarrell L 0 80 0 0 80 N/A 6.0    
26 Carter, Samuel (VHS) 0 0 0 80 80 Loss vs. #24
on 03/06/2010
4.5