|
|
Final Grand Prix Standings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Tournament Points | Cumulative Grand Prix Points | Head-to-Head Competition | Modified Median (Summed) | Solkoff (Summed) | |||
| 10/17/2009 | 11/21/2009 | 1/23/2010 | 3/6/2010 | ||||||
| 1 | Campbell, Alastair (FA) | 250 | 250 | 180 | 250 | 930 | |||
| 2 | Kroll, Alexander J (GICHE) | 158 | 180 | 210 | 180 | 728 | |||
| 3 | Bowen, Matthew C (OPES) | 180 | 180 | 158 | 158 | 676 | |||
| 4 | Petchauer, Joseph D (CCFLHS) | 142 | 158 | 180 | 180 | 660 | |||
| 5 | White, Kilyan T | 158 | 130 | 180 | 180 | 648 | |||
| 6 | Sudduth, Colman (FA) | 142 | 158 | 142 | 158 | 600 | |||
| 7 | Rector, Ladd (SFXCS) | 142 | 158 | 158 | 130 | 588 | |||
| 8 | Stancil, Jacob T (CCFLHS) | 102 | 130 | 180 | 158 | 570 | |||
| 9 | Harper, Sims G (OPES) | 130 | 130 | 158 | 142 | 560 | |||
| 10 | Ladd, Liberty R (OPES) | 142 | 142 | 130 | 142 | 556 | N/A | 41.5 | |
| 11 | Molloy, Christian M (OPES) | 142 | 142 | 130 | 142 | 556 | N/A | 37.5 | |
| 12 | Zell, Brooke A (LLCMS) | 158 | 118 | 130 | 142 | 548 | |||
| 13 | Brockwell, Justine N (OPES) | 130 | 130 | 142 | 130 | 532 | |||
| 14 | Rogers, Kevin J (BA) | 142 | 180 | 180 | 0 | 502 | |||
| 15 | Trask, Maxfield (BA) | 180 | 130 | 180 | 0 | 490 | |||
| 16 | Baker, Marshall (LLCMS) | 118 | 118 | 130 | 118 | 484 | |||
| 17 | Daley, Erica A (FA) | 130 | 102 | 118 | 130 | 480 | |||
| 18 | Bulatao, Philip A (SFXCS) | 118 | 102 | 142 | 102 | 464 | |||
| 19 | Kroll, Nathaniel C (GICHE) | 130 | 80 | 80 | 142 | 432 | |||
| 20 | Kellogg, Alexandra G (FA) | 80 | 130 | 118 | 102 | 430 | |||
| 21 | Bisson, Kyle J (CCFLHS) | 0 | 130 | 142 | 142 | 414 |
Win vs. #22 on 01-23-2010 Loss vs. #22 on 11-21-2009 |
29.0 | |
| 22 | Bauer, C Logan (FA) | 130 | 142 | 142 | 0 | 414 |
Loss vs. #21 on 01-23-2010 Win vs. #21 on 11-21-2009 |
28.5 | |
| 23 | Preston, Joel M (OPES) | 0 | 102 | 142 | 158 | 402 | |||
| 24 | White, Jaelen E (ACA) | 0 | 180 | 210 | 0 | 390 | |||
| 25 | Hock, Lily E (LLCMS) | 130 | 0 | 142 | 102 | 374 | |||
| 26 | Ingram, Lyell L (OPES) | 50 | 102 | 118 | 102 | 372 | |||
| 27 | Girardo, Gianna (GICHE) | 0 | 102 | 118 | 130 | 350 |
Win vs. #28 on 03-06-2010 |
||
| 28 | Ebri, Richard J (SFXCS) | 0 | 102 | 118 | 130 | 350 |
Loss vs. #27 on 03-06-2010 |
||
| 29 | Richard, Stone (CCFLHS) | 0 | 0 | 158 | 180 | 338 |
Win vs. #30 on 03-06-2010 |
||
| 30 | Cenicola, Nicholas (OPES) | 0 | 102 | 118 | 118 | 338 |
Loss vs. #29 on 03-06-2010 |
||
| 31 | Dunn, Brandon M (FA) | 142 | 142 | 0 | 0 | 284 | N/A | 23.0 | |
| 32 | Weaver, Adam M (OPES) | 0 | 0 | 142 | 142 | 284 | N/A | 21.0 | |
| 33 | Kroll, Eliza S (GICHE) | 0 | 102 | 102 | 80 | 284 | N/A | 18.0 | |
| 34 | Mitchell, Michael R (FA) | 0 | 158 | 0 | 118 | 276 | |||
| 35 | Strande, Noah (OPES) | 0 | 0 | 130 | 130 | 260 | |||
| 36 | Stancil, Joseph W (CCFLHS) | 0 | 0 | 118 | 130 | 248 | |||
| 37 | Barrus, Duncan A (SFXCS) | 0 | 102 | 118 | 0 | 220 | |||
| 38 | Lupi, Joshua M (OPES) | 0 | 130 | 0 | 80 | 210 | |||
| 39 | Sasser, Dylan M (OPES) | 102 | 102 | 0 | 0 | 204 | |||
| 40 | Rogers, Kendra A (BA) | 118 | 0 | 80 | 0 | 198 | |||
| 41 | Mazzeo, Thomas H (BA) | 80 | 0 | 80 | 0 | 160 | |||
| 42 | Nelson, Kayla (BMES) | 0 | 0 | 0 | 130 | 130 | N/A | 7.0 | |
| 43 | Patel, Deep H (SFXCS) | 0 | 130 | 0 | 0 | 130 | N/A | 6.0 | |
| 44 | Hunter, Jess (SFXCS) | 0 | 0 | 0 | 130 | 130 | N/A | 5.0 | |
| 45 | Hock, Emma C (LLCMS) | 0 | 0 | 10 | 118 | 128 | |||
| 46 | Buchli, Zane C (LLCMS) | 0 | 0 | 118 | 0 | 118 | N/A | 10.0 | |
| 47 | Irwin, Justus R (LLCMS) | 0 | 118 | 0 | 0 | 118 | N/A | 9.5 | |
| 48 | Woods, Sean M (CCFLHS) | 0 | 0 | 118 | 0 | 118 |
Draw vs. #49 on 01-23-2010 |
8.5 | |
| 49 | Poore, Harrison (BA) | 0 | 0 | 118 | 0 | 118 |
Draw vs. #49 on 01-23-2010 Draw vs. #50 on 01-23-2010 |
8.0 | |
| 50 | Chiarito, Spenser (SFXCS) | 0 | 0 | 118 | 0 | 118 |
Draw vs. #49 on 01-23-2010 |
6.5 | |
| 51 | Lewis, Blake (FA) | 0 | 0 | 118 | 0 | 118 | N/A | 6.0 | |
| 52 | Deal, Chandler B (PORTAL) | 118 | 0 | 0 | 0 | 118 | N/A | 4.0 | |
| 53 | Mikell, Matthew C (CCFLHS) | 0 | 0 | 0 | 102 | 102 |
Win vs. #58 on 03-06-2010 |
8.5 | |
| 54 | Lee, Duncan M (GICHE) | 0 | 0 | 102 | 0 | 102 |
Draw vs. #57 on 01-23-2010 |
7.5 | 11.5 |
| 55 | Meredith, Cecile (38,FA) | 0 | 0 | 0 | 102 | 102 |
Draw vs. #58 on 03-06-2010 |
7.5 | 10.0 |
| 56 | Moores, Clayton Xavier (FA) | 0 | 0 | 102 | 0 | 102 | N/A | 6.0 | |
| 57 | Ostervold, Sophia (FA) | 0 | 0 | 102 | 0 | 102 |
Draw vs. #54 on 01-23-2010 |
5.5 | 9.5 |
| 58 | Parisa, Michael A (LLCMS) | 0 | 0 | 0 | 102 | 102 |
Loss vs. #53 on 03-06-2010 Draw vs. #55 on 03-06-2010 |
5.5 | 8.5 |
| 59 | Hoogenboom, Casey O (BA) | 0 | 0 | 80 | 0 | 80 | N/A | 8.5 | |
| 60 | Ostervold, Lars (FA) | 0 | 0 | 80 | 0 | 80 | N/A | 7.0 | |
| 61 | Linert, Chloe A (FA) | 0 | 0 | 0 | 80 | 80 | N/A | 6.0 | |
| 62 | Rowland, Anna Grace (FA) | 80 | 0 | 0 | 0 | 80 | N/A | 5.0 | |
| 63 |
Brockwell, Leah A (OPES) |
0 | 0 | 0 | 50 | 50 | |||