Grand Prix Standings
Middle School Section

(Final - After four tournaments)

The Top Ten players over GISCA's four tournament season in each Grand Prix section will receive Grand Prix Trophies.  Trophy winners will be determined based upon their cumulative performance throughout GISCA's 2011-2012 Grand Prix four tournament season.

For a complete explanation of how Grand Prix points are calculated for the GISCA 2011-2012 Grand Prix tournament season, please see the Tournament Information.

Rank Name Tournament Points Cumulative Grand Prix Points Head-to-Head Competition Solkoff (Summed) Cumulative
(Summed)
10/29/2011 11/19/2011 1/21/2012 3/3/2012
1 Hanna, Jacob (LMS) 158 180 250 210 798      
2 Hoogenboom, Christopher  (RCS) 142 250 180 210 782      
3 Cameron, Brent W (SFXCS) 180 142 180 180 682      
4 Bulatao, Nico A (SFXCS) 142 142 180 180 644      
5 Hartnett, Matthew E (SFXCS) 142 142 142 142 568      
6 White, Dru Emanuel (ACA) 118 142 142 142 544      
7 Franques Jr, Robert (BMS) 118 158 118 142 536      
8 Singleton, Raini (LMS) 0 158 180 180 518      
9 Hummel, Graham C (SFXCS) 130 118 142 118 508      
10 Carden, Jonathan P (SFXCS) 142 142 80 142 506      
11 Franques, Nicholas B (BMS) 180 0 142 180 502 N/A 45.0  
12 Ewings, Marlin (LMS) 0 180 180 142 502 N/A 41.5  
13 Morrison, Ann Marie (GMS) 118 142 118 118 496 N/A 48.5  
14 Jimmerson, Grant C (GMS) 118 118 142 118 496 N/A 45.5  
15 Kavanaugh, Caleb C (GMS) 102 142 118 130 492      
16 Cooper, Chase (LMS) 0 180 142 158 480      
17 Massey, Zachary R (LMS) 142 0 180 142 464      
18 Mazzeo, Alexander P (BA) 130 142 0 180 452      
19 Stevens, Matthew (SFXCS) 130 118 118 80 446      
20 Arwood, Shawn (GMS) 250 180 0 0 430      
21 Hancock, Austin Wayne (GMS) 80 80 130 118 408      
22 McGuire, Luke K (RCS) 130 118 142 0 390      
23 Steinberg, Daytin E (LMS) 0 118 142 118 378 N/A 38.5  
23 Holt, Wesley W (17,LMS) 0 118 142 118 378 N/A 36.0  
25 Marks, Ryan Wade (GMS) 130 118 0 118 366      
26 Marks, John Carter (GMS) 80 118 0 142 340 Win vs. #27
on 11/19/2011
   
27 Schwipper, Chad F (SFXCS) 0 80 118 142 340 Loss vs. #26
on 11/19/2011
   
28 Burns IV, Allen A (SFXCS) 142 102 0 80 324      
29 Robertson, Beryl (GMS) 0 118 80 118 316      
30 Zantow, Chapman L (GMS) 80 0 118 80 278      
31 Sims, Dylan (SFXCS) 0 80 50 118 248 N/A 27.5  
32 Grams, Dallas (BMS) 0 0 118 130 248 N/A 18.0  
33 Harris, Ali (GMS) 0 118 118 0 236      
34 Quesnel, Noah K (SIMS) 158 0 0 0 158      
35 Davis, Carson (LMS) 0 0 0 142 142 N/A 16.0  
36 Samaras III, Michael (LMS) 0 0 0 142 142 N/A 13.5  
37 Joyner, Avery (BDSFB) 0 0 142 0 142 N/A 13.0  
38 Diaz, Adam (LMS) 0 0 0 142 142 N/A 12.0  
39 Wilkin, Joshua (BDSFB) 0 0 142 0 142 N/A 9.5  
40 Daley, Sam (BMS) 0 0 50 80 130 N/A 17.5  
41 Caplinger, Noah C (WJMS) 0 130 0 0 130 N/A 12.5  
42 Nelson, Byron (BDSFB) 0 0 130 0 130 N/A 9.5  
43 Carroll, Chance (BDSFB) 0 0 118 0 118 N/A 14.0  
44 Berksteiner, Kearston (BDSFB) 0 0 118 0 118 N/A 10.5  
45 Kirk, C Elizabeth (LMS) 0 0 0 118 118 Win vs. #46
on 03/03/2012
9.0  
46 Sexton, Jacob A (PGMS) 0 0 0 118 118 Loss vs. #45
on 03/03/2012
8.5  
47 McMahan, Connor T (GMS) 118 0 0 0 118 N/A 7.0  
48 Houser, Owen (SFXCS) 0 0 102 0 102 Draw vs. #49
on 03/03/2012
12.0  
49 Thomas, Daniel (BDSFB) 0 0 102 0 102 Draw vs. #48
on 03/03/2012
7.0  
50 Kelly, Khalief (BDSFB) 0 0 80 0 80 N/A 14.0  
51 Graves, Elizabeth A (RHMS) 0 0 0 80 80   9.0 3.0
52 Rivers, Malachi (BDSFB) 0 0 80 0 80 N/A 9.0 1.0
53 Sexton, Matthew J (PGMS) 0 0 0 80 80 Win vs. #55
on 03/03/2012
8.5  
54 Johnson, Janet L (BMS) 0 80 0 0 80 N/A 7.0  
55 McCloud, Tyler J  (GMS) 0 0 0 80 80 Loss vs. #53
on 03/03/2012
6.5  
56 Wright, Emaja'e J (BMS) 0 10 0 0 10